Your final project involves studying an interesting question about a U.S. community. We define community as a city or county. Select one (or more if you want to do a comparison study) city or county from the lists below. The lists show the 100 largest cities and counties according to total population using data from the 2015-2019 American Community Survey. You are limited to cities or counties on these lists because data are more difficult to find, have higher margins of errors, or contain more missingness in areas with smaller populations. You will need to get approval from the professor if you would like to use a city or county not listed below. Here and here are how the U.S. Census defines cities and counties, respectively.
CityID | City | StateID | State |
---|---|---|---|
51000 | New York | 36 | New York |
44000 | Los Angeles | 06 | California |
14000 | Chicago | 17 | Illinois |
35000 | Houston | 48 | Texas |
55000 | Phoenix | 04 | Arizona |
60000 | Philadelphia | 42 | Pennsylvania |
65000 | San Antonio | 48 | Texas |
66000 | San Diego | 06 | California |
19000 | Dallas | 48 | Texas |
68000 | San Jose | 06 | California |
05000 | Austin | 48 | Texas |
35000 | Jacksonville | 12 | Florida |
67000 | San Francisco | 06 | California |
36003 | Indianapolis | 18 | Indiana |
18000 | Columbus | 39 | Ohio |
27000 | Fort Worth | 48 | Texas |
12000 | Charlotte | 37 | North Carolina |
63000 | Seattle | 53 | Washington |
22000 | Detroit | 26 | Michigan |
20000 | Denver | 08 | Colorado |
24000 | El Paso | 48 | Texas |
50000 | Washington | 11 | District of Columbia |
07000 | Boston | 25 | Massachusetts |
48000 | Memphis | 47 | Tennessee |
52006 | Nashville-Davidson | 47 | Tennessee |
59000 | Portland | 41 | Oregon |
55000 | Oklahoma City | 40 | Oklahoma |
40000 | Las Vegas | 32 | Nevada |
04000 | Baltimore | 24 | Maryland |
48006 | Louisville | 21 | Kentucky |
53000 | Milwaukee | 55 | Wisconsin |
02000 | Albuquerque | 35 | New Mexico |
77000 | Tucson | 04 | Arizona |
27000 | Fresno | 06 | California |
64000 | Sacramento | 06 | California |
46000 | Mesa | 04 | Arizona |
38000 | Kansas City | 29 | Missouri |
43000 | Long Beach | 06 | California |
04000 | Atlanta | 13 | Georgia |
37000 | Omaha | 31 | Nebraska |
82000 | Virginia Beach | 51 | Virginia |
16000 | Colorado Springs | 08 | Colorado |
55000 | Raleigh | 37 | North Carolina |
45000 | Miami | 12 | Florida |
53000 | Oakland | 06 | California |
43000 | Minneapolis | 27 | Minnesota |
75000 | Tulsa | 40 | Oklahoma |
79000 | Wichita | 20 | Kansas |
16000 | Cleveland | 39 | Ohio |
04000 | Arlington | 48 | Texas |
55000 | New Orleans | 22 | Louisiana |
03526 | Bakersfield | 06 | California |
71000 | Tampa | 12 | Florida |
04000 | Aurora | 08 | Colorado |
02000 | Anaheim | 06 | California |
69000 | Santa Ana | 06 | California |
17000 | Corpus Christi | 48 | Texas |
62000 | Riverside | 06 | California |
46027 | Lexington-Fayette | 21 | Kentucky |
65000 | St. Louis | 29 | Missouri |
61000 | Pittsburgh | 42 | Pennsylvania |
75000 | Stockton | 06 | California |
58000 | St. Paul | 27 | Minnesota |
15000 | Cincinnati | 39 | Ohio |
03000 | Anchorage | 02 | Alaska |
31900 | Henderson | 32 | Nevada |
28000 | Greensboro | 37 | North Carolina |
51000 | Newark | 34 | New Jersey |
58016 | Plano | 48 | Texas |
77000 | Toledo | 39 | Ohio |
28000 | Lincoln | 31 | Nebraska |
53000 | Orlando | 12 | Florida |
36000 | Jersey City | 34 | New Jersey |
13392 | Chula Vista | 06 | California |
25000 | Fort Wayne | 18 | Indiana |
11000 | Buffalo | 36 | New York |
19000 | Durham | 37 | North Carolina |
36770 | Irvine | 06 | California |
63000 | St. Petersburg | 12 | Florida |
41464 | Laredo | 48 | Texas |
48000 | Madison | 55 | Wisconsin |
45000 | Lubbock | 48 | Texas |
57000 | Norfolk | 51 | Virginia |
12000 | Chandler | 04 | Arizona |
27820 | Glendale | 04 | Arizona |
75000 | Winston-Salem | 37 | North Carolina |
60600 | Reno | 32 | Nevada |
65000 | Scottsdale | 04 | Arizona |
30000 | Hialeah | 12 | Florida |
29000 | Garland | 48 | Texas |
37000 | Irving | 48 | Texas |
16000 | Chesapeake | 51 | Virginia |
51800 | North Las Vegas | 32 | Nevada |
26000 | Fremont | 06 | California |
05000 | Baton Rouge | 22 | Louisiana |
67000 | Richmond | 51 | Virginia |
08830 | Boise City | 16 | Idaho |
65000 | San Bernardino | 06 | California |
21000 | Des Moines | 19 | Iowa |
67000 | Spokane | 53 | Washington |
CountyID | County | StateID | State |
---|---|---|---|
037 | Los Angeles | 06 | California |
031 | Cook | 17 | Illinois |
201 | Harris | 48 | Texas |
013 | Maricopa | 04 | Arizona |
073 | San Diego | 06 | California |
059 | Orange | 06 | California |
086 | Miami-Dade | 12 | Florida |
047 | Kings | 36 | New York |
113 | Dallas | 48 | Texas |
065 | Riverside | 06 | California |
081 | Queens | 36 | New York |
071 | San Bernardino | 06 | California |
033 | King | 53 | Washington |
003 | Clark | 32 | Nevada |
439 | Tarrant | 48 | Texas |
085 | Santa Clara | 06 | California |
029 | Bexar | 48 | Texas |
011 | Broward | 12 | Florida |
163 | Wayne | 26 | Michigan |
061 | New York | 36 | New York |
001 | Alameda | 06 | California |
017 | Middlesex | 25 | Massachusetts |
101 | Philadelphia | 42 | Pennsylvania |
103 | Suffolk | 36 | New York |
067 | Sacramento | 06 | California |
005 | Bronx | 36 | New York |
099 | Palm Beach | 12 | Florida |
059 | Nassau | 36 | New York |
057 | Hillsborough | 12 | Florida |
095 | Orange | 12 | Florida |
035 | Cuyahoga | 39 | Ohio |
049 | Franklin | 39 | Ohio |
125 | Oakland | 26 | Michigan |
003 | Allegheny | 42 | Pennsylvania |
053 | Hennepin | 27 | Minnesota |
453 | Travis | 48 | Texas |
059 | Fairfax | 51 | Virginia |
013 | Contra Costa | 06 | California |
035 | Salt Lake | 49 | Utah |
031 | Montgomery | 24 | Maryland |
119 | Mecklenburg | 37 | North Carolina |
183 | Wake | 37 | North Carolina |
121 | Fulton | 13 | Georgia |
019 | Pima | 04 | Arizona |
189 | St. Louis | 29 | Missouri |
003 | Honolulu | 15 | Hawaii |
119 | Westchester | 36 | New York |
019 | Fresno | 06 | California |
079 | Milwaukee | 55 | Wisconsin |
103 | Pinellas | 12 | Florida |
001 | Fairfield | 09 | Connecticut |
097 | Marion | 18 | Indiana |
003 | Bergen | 34 | New Jersey |
157 | Shelby | 47 | Tennessee |
043 | DuPage | 17 | Illinois |
029 | Erie | 36 | New York |
085 | Collin | 48 | Texas |
031 | Duval | 12 | Florida |
033 | Prince George’s | 24 | Maryland |
003 | Hartford | 09 | Connecticut |
135 | Gwinnett | 13 | Georgia |
029 | Kern | 06 | California |
075 | San Francisco | 06 | California |
099 | Macomb | 26 | Michigan |
009 | New Haven | 09 | Connecticut |
111 | Ventura | 06 | California |
053 | Pierce | 53 | Washington |
215 | Hidalgo | 48 | Texas |
023 | Middlesex | 34 | New Jersey |
141 | El Paso | 48 | Texas |
005 | Baltimore | 24 | Maryland |
091 | Montgomery | 42 | Pennsylvania |
027 | Worcester | 25 | Massachusetts |
061 | Hamilton | 39 | Ohio |
013 | Essex | 34 | New Jersey |
051 | Multnomah | 41 | Oregon |
121 | Denton | 48 | Texas |
025 | Suffolk | 25 | Massachusetts |
009 | Essex | 25 | Massachusetts |
109 | Oklahoma | 40 | Oklahoma |
061 | Snohomish | 53 | Washington |
111 | Jefferson | 21 | Kentucky |
081 | San Mateo | 06 | California |
055 | Monroe | 36 | New York |
067 | Cobb | 13 | Georgia |
089 | DeKalb | 13 | Georgia |
077 | San Joaquin | 06 | California |
157 | Fort Bend | 48 | Texas |
097 | Lake | 17 | Illinois |
071 | Lee | 12 | Florida |
021 | Norfolk | 25 | Massachusetts |
095 | Jackson | 29 | Missouri |
197 | Will | 17 | Illinois |
017 | Hudson | 34 | New Jersey |
031 | Denver | 08 | Colorado |
037 | Davidson | 47 | Tennessee |
001 | Bernalillo | 35 | New Mexico |
041 | El Paso | 08 | Colorado |
001 | District of Columbia | 11 | District of Columbia |
073 | Jefferson | 01 | Alabama |
This
work is licensed under a
Creative
Commons Attribution-NonCommercial 4.0 International License.
Website created and maintained by Noli Brazil